Finale | ||||||
---|---|---|---|---|---|---|
1) | Mer. 29 mag. 2019 H.21:00 | Chelsea![]() | 4-1 | ![]() | ||
49’Giroud 60’Pedro Rodríguez 65’Hazard (rig.) 72’Hazard | 69’Iwobi | |||||
Semifinali – Ritorno | ||||||
---|---|---|---|---|---|---|
1) | Gio. 09 mag. 2019 H.21:00 | Chelsea![]() | 1-1 | ![]() | ||
28’Loftus-Cheek Barkley ⚽ Azpilicueta x Jorginho ⚽ David Luiz ⚽ Hazard ⚽ | 49’Jovic ⚽ Haller ⚽ Jovic ⚽ de Guzmán x Hinteregger x Goncalo Paciencia | |||||
(5-4 d.c.r.) | ||||||
2) | Gio. 09 mag. 2019 H.21:00 | Valencia![]() | 2-4 | ![]() | ||
11’Gameiro 58’Gameiro | 17’Aubameyang 50’Lacazette 69’Aubameyang 88’Aubameyang | |||||
Semifinali – Andata | ||||||
---|---|---|---|---|---|---|
1) | Gio. 02 mag. 2019 H.21:00 | Arsenal![]() | 3-1 | ![]() | ||
18’Lacazette 26’Lacazette 90+1’Aubameyang | 11’Diakhaby | |||||
2) | Gio. 02 mag. 2019 H.21:00 | Eintracht Francoforte![]() | 1-1 | ![]() | ||
23’Jović | 45’Pedro Rodríguez | |||||
Squadre Qualificate alle Semifinali | |
![]() ![]() | ![]() ![]() |
Quarti di Finale – Ritorno | ||||||
---|---|---|---|---|---|---|
1) | Gio. 18 apr. 2019 H.21:00 | Chelsea![]() | 4-3 | ![]() | ||
5’Pedro Rodríguez 10’Deli aut 17’Giroud 27’Pedro Rodríguez | 26’Soucek 51’Sevcík 55’Sevcík | |||||
2) | Gio. 18 apr. 2019 H.21:00 | Eintracht Francoforte![]() | 2-0 | ![]() | ||
37’Kostic 67’Rode | ||||||
3) | Gio. 18 apr. 2019 H.21:00 | Napoli![]() | 0-1 | ![]() | ||
36’Lacazette | ||||||
4) | Gio. 18 apr. 2019 H.21:00 | Valencia![]() | 2-0 | ![]() | ||
13’Lato 54’Parejo | ||||||
Quarti di Finale – Andata | ||||||
---|---|---|---|---|---|---|
1) | Gio. 11 apr. 2019 H.21:00 | Arsenal![]() | 2-0 | ![]() | ||
15’Ramsey 25’Koulibaly (aut.) | ||||||
2) | Gio. 11 apr. 2019 H.21:00 | Benfica![]() | 4-2 | ![]() | ||
21’Joao Felix (rig.) 43’Joao Felix 50’Rúben Dias 54’Joao Felix | 40’Jovic 72’Goncalo Paciencia | |||||
3) | Gio. 11 apr. 2019 H.21:00 | Slavia Praga![]() | 0-1 | ![]() | ||
86’Alonso | ||||||
4) | Gio. 11 apr. 2019 H.21:00 | Villarreal![]() | 1-3 | ![]() | ||
36’Santi Cazorla (rig.) | 6’Goncalo Guedes 90+1’Wass 90+3’Goncalo Guedes | |||||
Squadre Qualificate ai Quarti di Finale | |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Ottavi di Finale – Ritorno | ||||||
---|---|---|---|---|---|---|
1) | Gio. 14 mar. 2019 H.18:55 | Dinamo Kiev![]() | 0-5 | ![]() | ||
5’Giroud 33’Giroud 45+1’Alonso 59’Giroud 78’Hudson-Odoi | ||||||
2) | Gio. 14 mar. 2019 H.18:55 | Krasnodar![]() | 1-1 | ![]() | ||
85’Suleymanov | 90+3’Gonçalo Guedes | |||||
3) | Gio. 14 mar. 2019 H.18:55 | Salisburgo![]() | 3-1 | ![]() | ||
25’Dabbur 65’Gulbrandsen 90+2’Leitgeb | 14’Milik | |||||
4) | Gio. 14 mar. 2019 H.21:00 | Arsenal![]() | 3-0 | ![]() | ||
5’Aubameyang 15’Maitland-Niles 72’Aubameyang | ||||||
5) | Gio. 14 mar. 2019 H.21:00 | Benfica![]() | 3-0 | ![]() | ||
71’Jonas 94’Francisco Ferreira 105’Grimaldo | ||||||
(d.t.s.) | ||||||
6) | Gio. 14 mar. 2019 H.21:00 | Inter![]() | 0-1 | ![]() | ||
6’Jović | ||||||
7) | Gio. 14 mar. 2019 H.21:00 | Slavia Praga![]() | 4-3 | ![]() | ||
15’Ngadeu-Ngadjui 47’Soucek (rig.) 102’van Buren 119’Kjaer (aut.) | 44’Ben Yedder (rig.) 54’Munir 98’Vázquez | |||||
(d.t.s.) | ||||||
8) | Gio. 14 mar. 2019 H.21:00 | Villarreal![]() | 2-1 | ![]() | ||
29’Moreno 47’Bacca | 90+1’Ivanović | |||||
Ottavi di Finale – Andata | ||||||
---|---|---|---|---|---|---|
1) | Gio. 07 mar. 2019 H.18:55 | Dinamo Zagabria![]() | 1-0 | ![]() | ||
38’Petkovic (rig.) | ||||||
2) | Gio. 07 mar. 2019 H.18:55 | Eintracht Francoforte![]() | 0-0 | ![]() | ||
3) | Gio. 07 mar. 2019 H.18:55 | Rennes![]() | 3-1 | ![]() | ||
42’Bourigeaud 65’Monreal (aut.) 88’Sarr | 4’Iwobi | |||||
4) | Gio. 07 mar. 2019 H.18:55 | Siviglia![]() | 2-2 | ![]() | ||
1’Ben Yedder 28’Munir | 25’Stoch 39′ Král | |||||
5) | Gio. 07 mar. 2019 H.18:55 | Zenit![]() | 1-3 | ![]() | ||
35’Azmoun | 33’Iborra 64’Moreno 71’Morlanes | |||||
6) | Gio. 07 mar. 2019 H.21:00 | Chelsea![]() | 3-0 | ![]() | ||
17’Pedro Rodríguez 65′ Willian 90’Hudson-Odoi | ||||||
7) | Gio. 07 mar. 2019 H.21:00 | Napoli![]() | 3-0 | ![]() | ||
10’Milik 18’Fabián Ruiz 58’Onguéné (aut) | ||||||
8) | Gio. 07 mar. 2019 H.21:00 | Valencia![]() | 2-1 | ![]() | ||
12’Rodrigo 24’Rodrigo | 63’Claesson | |||||
Squadre Qualificate agli Ottavi di Finale | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sedicesimi di Finale – Ritorno | ||||||
---|---|---|---|---|---|---|
1) | Mer. 20 feb. 2019 H.18:00 | Siviglia![]() | 2-0 | ![]() | ||
20’Ben Yedder 78’Sarabia | ||||||
2) | Gio. 21 feb. 2019 H.18:55 | Arsenal![]() | 3-0 | ![]() | ||
4’Volkov (aut.) 39’Mustafi 60’Papastathopoulos | ||||||
3) | Gio. 21 feb. 2019 H.18:55 | Dinamo Zagabria![]() | 3-0 | ![]() | ||
15’Orsic 34’Dilaver 73’Petkovic | ||||||
4) | Gio. 21 feb. 2019 H.18:55 | Eintracht Francoforte![]() | 4-1 | ![]() | ||
23’Jovic 27’Haller (rig.) 80’Haller 88’Rebic | 64’Júnior Moraes | |||||
5) | Gio. 21 feb. 2019 H.18:55 | Napoli![]() | 2-0 | ![]() | ||
43’Verdi 75’Ounas | ||||||
6) | Gio. 21 feb. 2019 H.18:55 | Salisburgo![]() | 4-0 | ![]() | ||
17’Schlager 29’Daka 43’Daka 90+4’Dabbur | ||||||
7) | Gio. 21 feb. 2019 H.18:55 | Valencia![]() | 1-0 | ![]() | ||
70’Gameiro | ||||||
8) | Gio. 21 feb. 2019 H.18:55 | Villarreal![]() | 1-1 | ![]() | ||
80’Fornals | 45+1’Bruno Fernandes | |||||
9) | Gio. 21 feb. 2019 H.18:55 | Zenit![]() | 3-1 | ![]() | ||
4’Ozdoev 37’Azmoun 76’Azmoun | 43’Mehmet Topal | |||||
10) | Gio. 21 feb. 2019 H.21:00 | Bayer Leverkusen![]() | 1-1 | ![]() | ||
87’Aranguiz | 84’Suleymanov | |||||
11) | Gio. 21 feb. 2019 H.21:00 | Benfica![]() | 0-0 | ![]() | ||
12) | Gio. 21 feb. 2019 H.21:00 | Chelsea![]() | 3-0 | ![]() | ||
55’Giroud 74’Barkley 84’Hudson-Odoi | ||||||
13) | Gio. 21 feb. 2019 H.21:00 | Dinamo Kiev![]() | 1-0 | ![]() | ||
32’Sol | ||||||
14) | Gio. 21 feb. 2019 H.21:00 | Genk![]() | 1-4 | ![]() | ||
10’Trossard | 23’Coufal 54’Traoré 64’Skoda 69’Skoda | |||||
15) | Gio. 21 feb. 2019 H.21:00 | Inter![]() | 4-0 | ![]() | ||
11’Vecino 18’Ranocchia 80’Perisic 87’Politano | ||||||
16) | Gio. 21 feb. 2019 H.21:00 | Real Betis![]() | 1-3 | ![]() | ||
41’Lo Celso | 22’Bensebaini 30’Hunou 90+4’Niang | |||||
Sedicesimi di Finale – Andata | ||||||
---|---|---|---|---|---|---|
1) | Mar. 12 feb. 2019 H.18:55 | Fenerbahçe![]() | 1-0 | ![]() | ||
21’Slimani | ||||||
2) | Gio. 14 feb. 2019 H.18:55 | BATE Borisov![]() | 1-0 | ![]() | ||
45’Dragun | ||||||
3) | Gio. 14 feb. 2019 H.18:55 | Galatasaray![]() | 1-2 | ![]() | ||
54’Luyindama | 27’Salvio (rig.) 64’Seferović | |||||
4) | Gio. 14 feb. 2019 H.18:55 | Krasnodar![]() | 0-0 | ![]() | ||
5) | Gio. 14 feb. 2019 H.18:55 | Lazio![]() | 0-1 | ![]() | ||
22’Ben Yedder | ||||||
6) | Gio. 14 feb. 2019 H.18:55 | Olympiakos![]() | 2-2 | ![]() | ||
9’Ahmed Hassan 40’Gil Dias | 28’Buyalskiy 90’Verbic | |||||
7) | Gio. 14 feb. 2019 H.18:55 | Rapid Vienna![]() | 0-1 | ![]() | ||
39’Martínez (rig.) | ||||||
8) | Gio. 14 feb. 2019 H.18:55 | Rennes![]() | 3-3 | ![]() | ||
2’Hunou 10’Javi García (aut.) 45+3’Ben Arfa (rig.) | 32’Lo Celso 62’Sidnei 90’Lainez | |||||
9) | Gio. 14 feb. 2019 H.18:55 | Slavia Praga![]() | 0-0 | ![]() | ||
10) | Gio. 14 feb. 2019 H.21:00 | Brugge![]() | 2-1 | ![]() | ||
64’Denswil 81’Wesley | 17’Junuzovic | |||||
11) | Gio. 14 feb. 2019 H.21:00 | Celtic![]() | 0-2 | ![]() | ||
42’Cheryshev 49’Rubén Sobrino | ||||||
12) | Gio. 14 feb. 2019 H.21:00 | Malmo![]() | 1-2 | ![]() | ||
80’Christiansen | 30’Barkley 58’Giroud | |||||
13) | Gio. 14 feb. 2019 H.21:00 | Shakhtar Donetsk![]() | 2-2 | ![]() | ||
10’Marlos (ric.) 67’Taison | 7’Hinteregger 50’Kostic | |||||
14) | Gio. 14 feb. 2019 H.21:00 | Sporting Lisbona![]() | 0-1 | ![]() | ||
3’Pedraza | ||||||
15) | Gio. 14 feb. 2019 H.21:00 | Viktoria Plzen![]() | 2-1 | ![]() | ||
54’Pernica 83’Pernica | 41’Dani Olmo | |||||
16) | Gio. 14 feb. 2019 H.21:00 | Zurigo![]() | 1-3 | ![]() | ||
83’Kololli (rig.) | 12’Insigne 21’Callejón 77’Zieliński | |||||
Fase a Gironi | ||
---|---|---|
Gruppo A(6) 10![]() (6) 10 ![]() (6) 05 ![]() (6) 04 ![]() | Gruppo B(6) 18![]() (6) 09 ![]() (6) 07 ![]() (6) 01 ![]() | |
Gruppo C(6) 11![]() (6) 10 ![]() (6) 07 ![]() (6) 05 ![]() | Gruppo D(6) 14![]() (6) 08 ![]() (6) 07 ![]() (6) 03 ![]() | |
Gruppo E(6) 16![]() (6) 13 ![]() (6) 03 ![]() (6) 03 ![]() | Gruppo F(6) 12![]() (6) 10 ![]() (6) 10 ![]() (6) 01 ![]() | |
Gruppo G(6) 10![]() (6) 10 ![]() (6) 06 ![]() (6) 05 ![]() | Gruppo H(6) 18![]() (6) 09 ![]() (6) 07 ![]() (6) 01 ![]() | |
Gruppo I(6) 11![]() (6) 09 ![]() (6) 07 ![]() (6) 05 ![]() | Gruppo J(6) 12![]() (6) 12 ![]() (6) 10 ![]() (6) 00 ![]() | |
Gruppo K(6) 11![]() (6) 09 ![]() (6) 08 ![]() (6) 05 ![]() | Gruppo L(6) 16![]() (6) 09 ![]() (6) 07 ![]() (6) 03 ![]() | |
(Giocate) |
Squadre Qualificate alla Fase a Gironi | |
---|---|
1ª FASCIA![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2ª FASCIA![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3ª FASCIA![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4ª FASCIA![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
#Transferred from UEFA Champions League | |
CC= club coefficient |
Squadre Qualificate ai Play-off | |
---|---|
Percorso Campioni | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Percorso Piazzate | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Squadre Qualificate al Terzo turno | |
---|---|
Campioni | Piazzate |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Squadre Qualificate al Secondo turno | |
---|---|
Campioni | Piazzate |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
#Transferred from UEFA Champions League | |
CC= club coefficient |